Dow Jones U.S. Co (^DWCPF)
| Index Value | 493.64 |
| Trade Time | 11/20/2009 |
| Change | +0.04 (+0.01%) |
| Prev Close | 493.60 |
| Open | 495.62 |
| Day's Range | 491.02 - 495.62 |
| 52wk Range | 0.00 - 0.00 |
Note: Quotes delayed 15-20 minutes
Stock data from Yahoo! Finance
Free Email Newsletter
| Close | Change | YTD | |
| G | $13.0760 | +0.0011 | +2.63% |
| F | $13.4554 | -0.0007 | +6.95% |
| C | $12.9082 | -0.0394 | +23.71% |
| S | $15.5321 | -0.0625 | +27.24% |
| I | $18.2310 | -0.1403 | +27.89% |
| Close | Change | YTD | |
| L 2040 | $15.2768 | -0.0566 | +22.32% |
| L 2030 | $15.1461 | -0.0487 | +19.99% |
| L 2020 | $15.0617 | -0.0401 | +17.13% |
| L 2010 | $15.0897 | -0.0155 | +9.09% |
| L Income | $13.7765 | -0.0111 | +7.76% |
| Index Value | 493.64 |
| Trade Time | 11/20/2009 |
| Change | +0.04 (+0.01%) |
| Prev Close | 493.60 |
| Open | 495.62 |
| Day's Range | 491.02 - 495.62 |
| 52wk Range | 0.00 - 0.00 |
Note: Quotes delayed 15-20 minutes
Stock data from Yahoo! Finance